<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosefScarantino.com &#187; Kenya</title>
	<atom:link href="http://josefscarantino.com/category/africa/kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://josefscarantino.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 16:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On how climate affects school enrollment</title>
		<link>http://josefscarantino.com/2011/01/05/on-how-climate-affects-school-enrollment/</link>
		<comments>http://josefscarantino.com/2011/01/05/on-how-climate-affects-school-enrollment/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:39:20 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Education & International Education]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=1332</guid>
		<description><![CDATA[“Sponsoring organisations of Balesa and El-Adi boarding facilities could not incur watering expense since the nearest water point is 98 kilometres away across the desert in Horr town. Parents have shifted together with their children in search of water for livestock during the December holidays and they might not return quickly for opening of schools&#8230;”&#8211;Marsabit [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Sponsoring organisations of Balesa and El-Adi boarding facilities could not incur watering expense since the nearest water point is 98 kilometres away across the desert in Horr town. Parents have shifted together with their children in search of water for livestock during the December holidays and they might not return quickly for opening of schools&#8230;”&#8211;Marsabit North District (Kenya) Education Officer <a href="http://www.nation.co.ke/News/africa/Northern%20Kenya%20pupils%20miss%20school%20over%20drought/-/1066/1083020/-/6bit5wz/-/">Mr Simon Kimani</a></p></blockquote>
<p>Once again, we are reminded of how everything in the world is inextricably linked together. In a nutshell, a drought in Northern Kenya has caused nomadic families to shift their herds to greener pastures, thus preventing their children from attending school. As many as 1,000 students will miss class.</p>
<p>Not only is Kenya affected, but also districts in Southern Ethiopia where a surplus of water is causing an influx of herders, and an influx of students who are straining the system. Concerns have been noted on the impact this influx will have on the quality of education. Also noted is the need for boarding schools in Northern Kenya for students whose families are herders.</p>
<p>What interests me most is the ways in which education for nomadic herders is handled. This is particularly a huge issue for many families throughout rural Africa whose educational needs are rarely able to be met by the system. This is a topic of interest I am going to have to explore further. Your thoughts are welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2011/01/05/on-how-climate-affects-school-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing efficiency of collaborative spaces for technology</title>
		<link>http://josefscarantino.com/2010/12/09/maximizing-efficiency-of-collaborative-spaces-for-technology/</link>
		<comments>http://josefscarantino.com/2010/12/09/maximizing-efficiency-of-collaborative-spaces-for-technology/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:12:22 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Education & International Education]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=1107</guid>
		<description><![CDATA[While catching up on some of my blog feeds the other day, I stumbled on a great post by Ethan Zuckerman about his recent trip to the iHub in Nairobi. Ethan did a wonderful job, in his often wordy manner, portraying the essence of the iHub from a bird&#8217;s eye view. I am very interested [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://josefscarantino.com/wp-content/uploads/2010/12/iHub-logo-drk.gif" alt="" title="iHub-logo-drk" width="252" height="146" class="alignleft size-full wp-image-1108" />While catching up on some of my blog feeds the other day, I stumbled on <a href="http://www.ethanzuckerman.com/blog/2010/11/19/kenya-matters/">a great post by Ethan Zuckerman</a> about his recent trip to the <a href="http://www.ihub.co.ke/">iHub in Nairobi</a>. Ethan did a wonderful job, in his often wordy manner, portraying the essence of the iHub from a bird&#8217;s eye view. I am very interested in the social dynamics that take place in this new tech space of Nairobi.</p>
<p>The iHub might be new to Nairobi, but these types of collaborative working spaces have recently been popping up in several other places on multiple continents, albeit of different uses and purposes. This is really great news for technological innovation in low- and middle-income countries on all fronts. Yet, one question that kept coming back to me every time I read about these hubs of innovation is how they were being used and what the profile was of the ordinary user. In other words, who are they catering to? Some of the curiosities I&#8217;d like to explore are:</p>
<ul>
<li>What background does the average user have at the iHub and other spaces? More technical? More business/entrepreneurial? Less nonprofit oriented?</li>
<li>How can collab spaces like the iHub seek to leverage the demands of the local society given the complexity of needs?</li>
<li>Importantly, what role does education play in these collab spaces in business training, technical training, seminars, etc?</li>
<li>What is the average education level of users at collab spaces and what importance does education play? Bonus question: Considering that not all users of collab spaces are entrepreneurial-minded (or are they?), how does that change the value and place of education?</li>
<li>Are any users of these collab spaces focusing on tech solutions to the problems plaguing the education sector?</li>
<li>Does nonprofit tech take a backseat to for-profit tech projects that might directly benefit the local communities?</li>
</ul>
<p>Obviously, what I&#8217;m asking is a complex question in itself. But I guess what I&#8217;m driving at is, are there needs not being met at these collab spaces and, if so, what are they and how can these spaces be leveraged to meet those needs? Given a huge draw of budding technologists to for-profit initiatives, how is technology that benefits the local communities encouraged in these spaces?</p>
<p>My main concern that I&#8217;ve seen over the past year or two is how the number of users being drawn to these collab spaces are more entrepreneurial minded. How many of those users are working on tough society-related problems that can be solved with technology, given the easy lure of the tech dream of success?</p>
<p>My questions are most certainly not criticism of these collab spaces, as I find them highly beneficial to the communities they serve simply by the collaborative and innovative nature they promote. But I&#8217;m curious as to how many of them are working on problems in their communities that can be solved with technology.</p>
<p>Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/12/09/maximizing-efficiency-of-collaborative-spaces-for-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiva Pledge Update: Featured Project</title>
		<link>http://josefscarantino.com/2009/08/18/kiva-pledge-update-featured-project-12/</link>
		<comments>http://josefscarantino.com/2009/08/18/kiva-pledge-update-featured-project-12/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:44:49 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[Nonprofit & Philanthropy]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=489</guid>
		<description><![CDATA[[This is part of a series of posts that will extend through the entire year of 2009 twice monthly according to my original post "My pledge to Kiva for 2009". To view all of my Kiva projects, take a moment to check out my Kiva lending page.] In this week&#8217;s Kiva Pledge Update I am [...]]]></description>
			<content:encoded><![CDATA[<p><em>[This is part of a series of posts that will extend through the entire year of 2009 twice monthly according to my original post <a href="http://josefscarantino.com/2009/02/15/my-pledge-to-kiva-for-2009/">"My pledge to Kiva for 2009"</a>. To view all of my Kiva projects, take a moment to check out <a href="http://www.kiva.org/lender/jscarantino">my Kiva lending page</a>.]</em></p>
<p><img src="http://josefscarantino.com/wp-content/uploads/2009/02/kiva-logo.jpg" align="left" style="padding: 0 10px 10px 0;" />In this week&#8217;s <strong>Kiva Pledge Update</strong> I am supporting <a href="http://www.kiva.org/app.php?page=businesses&#038;action=about&#038;id=129876">Nelson Ndung&#8217;u Itotia</a>, a water distributor in Muthure, Kikuyu, Kenya. As water is a critical need in Africa, the services that Nelson Ndung&#8217;u Itotia provides are essential to his community&#8217;s survival.</p>
<p><span id="more-489"></span></p>
<p>According to <a href="http://www.kiva.org/app.php?page=businesses&#038;action=about&#038;id=129876">his Kiva business page</a>:</p>
<blockquote><p>Nelson Itotia is a 35-year-old married father of two children who lives in Muthure, Kikuyu. He supplies water to homesteads and construction projects. He also owns rental houses where he earns about KSH 4,000 per month. Nelson was introduced to KADET by a friend who was already a member of KADET. He has borrowed from K-REP Bank before but this will be his first loan with KADET. He wants to use the loan to dig his borehole deeper so that he can have enough water for his personal use and for his business. One day Nelson hopes to expand his water supply business by buying a truck to supply water in large quantities in addition to delivery with his donkey. In addition to all that, he would like to raise pigs on his farm.</p>
</blockquote>
<p>Stay tuned for the next <strong>Kiva Pledge Update</strong> on August 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2009/08/18/kiva-pledge-update-featured-project-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Event Overview: Exciting Events in April!</title>
		<link>http://josefscarantino.com/2009/03/04/april-event-overview-exciting-events-in-april/</link>
		<comments>http://josefscarantino.com/2009/03/04/april-event-overview-exciting-events-in-april/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:47:27 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=228</guid>
		<description><![CDATA[The following exciting events are coming up in April. If you have a relevant event in 2009 you would like to have added to my list, please let me know. Name: WhereCampAfricaWebsite: http://www.wherecampafrica.org/Location: Nairobi, KenyaDate: April 4th, 2009 Name: Next Web ConferenceWebsite: http://2009.thenextweb.com/Location: Amsterdam, The NetherlandsDate: April 15th-17th, 2009 Name: Africa GatheringWebsite: http://www.africagathering.org.uk/Location: London, EnglandDate: [...]]]></description>
			<content:encoded><![CDATA[<p>The following exciting events are coming up in April. If you have a relevant event in 2009 you would like to have added to my list, <a href="/contact/">please let me know</a>.</p>
<ul>
<li><strong>Name:</strong> WhereCampAfrica<br /><strong>Website:</strong> <a href="http://www.wherecampafrica.org/">http://www.wherecampafrica.org/</a><br /><strong>Location:</strong> Nairobi, Kenya<br /><strong>Date:</strong> April 4th, 2009</li>
<li><strong>Name:</strong> Next Web Conference<br /><strong>Website:</strong> <a href="http://2009.thenextweb.com/">http://2009.thenextweb.com/</a><br /><strong>Location:</strong> Amsterdam, The Netherlands<br /><strong>Date:</strong> April 15th-17th, 2009</li>
<li><strong>Name:</strong> Africa Gathering<br /><strong>Website:</strong> <a href="http://www.africagathering.org.uk/">http://www.africagathering.org.uk/</a><br /><strong>Location:</strong> London, England<br /><strong>Date:</strong> April 25th, 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2009/03/04/april-event-overview-exciting-events-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

