<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosefScarantino.com &#187; SciTech</title>
	<atom:link href="http://josefscarantino.com/category/scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://josefscarantino.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 16:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The potential in mobile tech for agriculture sustainability and food security</title>
		<link>http://josefscarantino.com/2011/11/04/the-potential-in-mobile-tech-for-agriculture-sustainability-and-food-security/</link>
		<comments>http://josefscarantino.com/2011/11/04/the-potential-in-mobile-tech-for-agriculture-sustainability-and-food-security/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:57:01 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Economics & Political Theory]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=2080</guid>
		<description><![CDATA[Improving access to financial services: Mobile payment system Micro-insurance system Micro-lending platform Provision of agricultural information: Mobile information platform Farmer helpline Improving data visibility for supply chain efficiency: Smart logistics Traceability and tracking system Mobile management of supplier networks Mobile management of distribution networks Enhancing access to markets: Agricultural trading platform Agricultural tendering platform Agricultural [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Improving access to financial services:</p>
<ul>
<li>Mobile payment system</li>
<li>Micro-insurance system</li>
<li>Micro-lending platform</li>
</ul>
<p>Provision of agricultural information:</p>
<ul>
<li>Mobile information platform</li>
<li>Farmer helpline</li>
</ul>
<p>Improving data visibility for supply chain efficiency:</p>
<ul>
<li>Smart logistics</li>
<li>Traceability and tracking system</li>
<li>Mobile management of supplier networks</li>
<li>Mobile management of distribution networks</li>
</ul>
<p>Enhancing access to markets:</p>
<ul>
<li>Agricultural trading platform</li>
<li>Agricultural tendering platform</li>
<li>Agricultural bartering platform</li>
</ul>
<p> via <a href="http://iaald.blogspot.com/2011/10/connected-agriculture-mobiles-help.html">@IAALD</a>
</p></blockquote>
<p>Those are 12 agricultural opportunities in utilizing mobile technology as highlighted by <a href="http://www.vodafone.com/content/index/press/group_press_releases/2011/connected_agriculture.html">a recent report by Vodafone</a>. The rewards? A potential <em>$138 billion</em> addition to developing world farmers’ incomes by 2020.</p>
<p>My particular interest is in the mobile information platform as well as the microfinance portion of the report: micro-insurance, micro-lending, and mobile banking systems. Along with those systems a tremendous need will arise for financial literacy and technology training. It is a great opportunity for educators and technologists across the world.</p>
<p>I have three questions:</p>
<ul>
<li>Will technology incubators (hint: <a href="http://ihub.co.ke/">@iHub</a>) around the world heed the call to produce these technologies?</li>
<li>What role will educators play in the need for financial literacy training outside of formal schooling?</li>
<li>Given that women do the majority of the farming around the world, what effects will this technology have on their abilities to become more economically independent?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2011/11/04/the-potential-in-mobile-tech-for-agriculture-sustainability-and-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congo launching first science journal in 2012</title>
		<link>http://josefscarantino.com/2011/11/02/congo-launching-first-science-journal-in-2012/</link>
		<comments>http://josefscarantino.com/2011/11/02/congo-launching-first-science-journal-in-2012/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:10:16 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=2066</guid>
		<description><![CDATA[&#8220;The government of the Democratic Republic of Congo (DRC) has agreed to launch the country&#8217;s first scientific journal, which they expect to attain international standards and become a reference point within central Africa.&#8221; via @SciDevNet I am a strong advocate for investment in research and development in developing countries. Professional journals are a part of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The government of the Democratic Republic of Congo (DRC) has agreed to launch the country&#8217;s first scientific journal, which they expect to attain international standards and become a reference point within central Africa.&#8221; via <a href="http://www.scidev.net/en/science-communication/science-publishing/news/congo-set-to-launch-its-first-science-journal.html">@SciDevNet</a></p></blockquote>
<p>I am a strong advocate for investment in research and development in developing countries. Professional journals are a part of that ecosystem of brilliant thinking and discussion. At least they should be. Africa needs this badly if it is going to be a hub and incubator of scientific knowledge, particularly with its vast resources of indigenous knowledge.</p>
<p>No word yet on how <a href="http://josefscarantino.com/2011/01/11/africa-needs-an-open-publishing-manifesto-for-academia-the-time-is-now/">open/closed</a> this journal will be, however. My hopes are that it is open access all the way. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2011/11/02/congo-launching-first-science-journal-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Sudan becomes official on Google Maps</title>
		<link>http://josefscarantino.com/2011/09/19/south-sudan-becomes-official-on-google-maps/</link>
		<comments>http://josefscarantino.com/2011/09/19/south-sudan-becomes-official-on-google-maps/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:33:13 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=2015</guid>
		<description><![CDATA[Since July 9th, 2011, when South Sudan decided to secede from larger Sudan to become the newest country in the world, we&#8217;ve been waiting for it to be made official on Google Maps. That day is finally here. What I find exciting about this is that a concentrated effort is being made by the World [...]]]></description>
			<content:encoded><![CDATA[<p>Since July 9th, 2011, when <a href="http://en.wikipedia.org/wiki/South_Sudan">South Sudan</a> decided to secede from larger Sudan to become the newest country in the world, we&#8217;ve been waiting for it to be made official on <a href="http://maps.google.com/">Google Maps</a>.</p>
<p><a href="http://google-latlong.blogspot.com/2011/09/south-sudan-is-now-official-on-google.html">That day is finally here.</a></p>
<p><a href="http://google-latlong.blogspot.com/2011/09/south-sudan-is-now-official-on-google.html"><img src="http://josefscarantino.com/wp-content/uploads/2011/09/South-Sudan.png" alt="" title="South Sudan" width="387" height="278" class="aligncenter size-full wp-image-2016" /></a></p>
<p>What I find exciting about this is that a concentrated effort is being made by the <a href="http://www.worldbank.org/">World Bank</a>, <a href="http://www.unosat.org/">UNOSAT</a>, <a href="http://www.rcmrd.org/">RCMRD</a>, <a href="http://www.satsentinel.org/">Satellite Sentinel Project</a>, <a href="http://google-africa.blogspot.com/2011/07/south-sudanese-sing-and-map-their-way.html">among others</a>, to improve online interactive maps of South Sudan.</p>
<p>Being a mapping aficionado myself, it will be interesting to watch the progress that the East African mapping community makes and the implications to the development and aid community as South Sudan works to become a functioning state.</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2011/09/19/south-sudan-becomes-official-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Antigenocide Paparazzi: Watching Sudan</title>
		<link>http://josefscarantino.com/2010/12/29/the-antigenocide-paparazzi-watching-sudan/</link>
		<comments>http://josefscarantino.com/2010/12/29/the-antigenocide-paparazzi-watching-sudan/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:30:57 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Notables]]></category>
		<category><![CDATA[PolySci]]></category>
		<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=1285</guid>
		<description><![CDATA[Starting Dec. 30, the Satellite Sentinel Project — a joint experiment by the U.N.&#8217;s Operational Satellite Applications Programme, Harvard University, the Enough Project and Clooney&#8217;s posse of Hollywood funders — will hire private satellites to monitor troop movements starting with the oil-rich region of Abyei. The images will be analyzed and made public at www.satsentinel.org [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Starting Dec. 30, the Satellite Sentinel Project — a joint experiment by the U.N.&#8217;s Operational Satellite Applications Programme, Harvard University, the Enough Project and Clooney&#8217;s posse of Hollywood funders — will hire private satellites to monitor troop movements starting with the oil-rich region of Abyei. The images will be analyzed and made public at www.satsentinel.org (which goes live on Dec. 29) within 24 hours of an event to remind the leaders of northern and southern Sudan that they are being watched. &#8220;We are the antigenocide paparazzi,&#8221; Clooney tells TIME. &#8220;We want them to enjoy the level of celebrity attention that I usually get. If you know your actions are going to be covered, you tend to behave much differently than when you operate in a vacuum.&#8221;</p></blockquote>
<p>That&#8217;s Mark Benjamin, <a href="http://www.time.com/time/world/article/0,8599,2039887,00.html">writing for TIME.com</a> about a joint experiment by the U.N.&#8217;s Operational Satellite Applications Programme, Harvard University, the Enough Project, Google, and a host of other heavy-hitting supporters.</p>
<p><a href="http://www.satsentinel.org/">Visit the Satellite Sentinel website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/12/29/the-antigenocide-paparazzi-watching-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s keeping African academic research from advancing?</title>
		<link>http://josefscarantino.com/2010/12/10/whats-keeping-african-academic-research-from-advancing/</link>
		<comments>http://josefscarantino.com/2010/12/10/whats-keeping-african-academic-research-from-advancing/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:43:44 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education & International Education]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=1116</guid>
		<description><![CDATA[After reading &#8220;African academics &#8216;slow to use online journals&#8217;&#8221; over at SciDev, I couldn&#8217;t help but read deeper into the story. The importance of increasing academic research in Africa really cannot be overestimated. Research is crucial not only for the advancement of knowledge on the continent itself, but also for Africa&#8217;s economic and academic participation [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.scidev.net/en/news/african-academics-slow-to-use-online-journals-.html">&#8220;African academics &#8216;slow to use online journals&#8217;&#8221;</a> over at SciDev, I couldn&#8217;t help but read deeper into the story.</p>
<p>The importance of increasing academic research in Africa <a href="http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/EXTAFRREGTOPEDUCATION/0,,contentMDK:21678040~menuPK:4762592~pagePK:34004173~piPK:34003707~theSitePK:444708,00.html">really</a> <a href="http://www.scidev.net/en/agriculture-and-environment/air-pollution/opinions/africa-needs-research-universities-to-fight-povert.html">cannot</a> <a href="http://edulibpretoria.wordpress.com/2010/04/09/africa-needs-collaborative-networks-to-improve-higher-education/">be</a> <a href="http://www.timeslive.co.za/sundaytimes/article773564.ece/Reclaim-the-African-academy">overestimated</a>. Research is crucial not only for the advancement of knowledge on the continent itself, but also for Africa&#8217;s economic and academic participation on a global level. But what do you do when access to a world of resources is rapidly growing, yet adoption by academics and students pale in comparison?</p>
<p>Well, according to a study (linked below) published recently by the <a href="http://www.acu.ac.uk/">Association of Commonwealth Universities (ACU)</a>, one reason for low adoption is due to academic institutions not communicating that these resources are actually available to their students and teachers. Yet, there&#8217;s more to the story. Many academic institutions don&#8217;t even offer adequate access to these resources, in the form of a computer lab with Internet access. And those institutions that do offer these facilities aren&#8217;t a cure-all solution within themselves, as teachers and students face many obstacles of their own such as a general lack of time and money to make use of these resources.</p>
<p>But the general message I took home from the report is that more emphasis needs to be placed on the value of building and promoting libraries for the purpose of research. Not only that, academic institutions have to promote these resources by making them more accessible to their teachers and students. This means giving them the time and money required to improve access.</p>
<p>The most difficult issue I found yet to be addressed, however, is likely the view that libraries serve no purpose in furthering knowledge in African academic institutions. Of course, this view isn&#8217;t across the board in all universities and colleges. But it is an academic Goliath that needs confrontation with more public discourse. Hopefully I can shed more light on this in future posts.</p>
<p><a href='http://josefscarantino.com/wp-content/uploads/2010/12/Arcadia_Growing_Knowledge.pdf'>Download the full &#8220;Growing knowledge: access to research in east and southern African universities&#8221; report here.</a> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/12/10/whats-keeping-african-academic-research-from-advancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing efficiency of collaborative spaces for technology</title>
		<link>http://josefscarantino.com/2010/12/09/maximizing-efficiency-of-collaborative-spaces-for-technology/</link>
		<comments>http://josefscarantino.com/2010/12/09/maximizing-efficiency-of-collaborative-spaces-for-technology/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:12:22 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business & Entrepreneurship]]></category>
		<category><![CDATA[Education & International Education]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=1107</guid>
		<description><![CDATA[While catching up on some of my blog feeds the other day, I stumbled on a great post by Ethan Zuckerman about his recent trip to the iHub in Nairobi. Ethan did a wonderful job, in his often wordy manner, portraying the essence of the iHub from a bird&#8217;s eye view. I am very interested [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://josefscarantino.com/wp-content/uploads/2010/12/iHub-logo-drk.gif" alt="" title="iHub-logo-drk" width="252" height="146" class="alignleft size-full wp-image-1108" />While catching up on some of my blog feeds the other day, I stumbled on <a href="http://www.ethanzuckerman.com/blog/2010/11/19/kenya-matters/">a great post by Ethan Zuckerman</a> about his recent trip to the <a href="http://www.ihub.co.ke/">iHub in Nairobi</a>. Ethan did a wonderful job, in his often wordy manner, portraying the essence of the iHub from a bird&#8217;s eye view. I am very interested in the social dynamics that take place in this new tech space of Nairobi.</p>
<p>The iHub might be new to Nairobi, but these types of collaborative working spaces have recently been popping up in several other places on multiple continents, albeit of different uses and purposes. This is really great news for technological innovation in low- and middle-income countries on all fronts. Yet, one question that kept coming back to me every time I read about these hubs of innovation is how they were being used and what the profile was of the ordinary user. In other words, who are they catering to? Some of the curiosities I&#8217;d like to explore are:</p>
<ul>
<li>What background does the average user have at the iHub and other spaces? More technical? More business/entrepreneurial? Less nonprofit oriented?</li>
<li>How can collab spaces like the iHub seek to leverage the demands of the local society given the complexity of needs?</li>
<li>Importantly, what role does education play in these collab spaces in business training, technical training, seminars, etc?</li>
<li>What is the average education level of users at collab spaces and what importance does education play? Bonus question: Considering that not all users of collab spaces are entrepreneurial-minded (or are they?), how does that change the value and place of education?</li>
<li>Are any users of these collab spaces focusing on tech solutions to the problems plaguing the education sector?</li>
<li>Does nonprofit tech take a backseat to for-profit tech projects that might directly benefit the local communities?</li>
</ul>
<p>Obviously, what I&#8217;m asking is a complex question in itself. But I guess what I&#8217;m driving at is, are there needs not being met at these collab spaces and, if so, what are they and how can these spaces be leveraged to meet those needs? Given a huge draw of budding technologists to for-profit initiatives, how is technology that benefits the local communities encouraged in these spaces?</p>
<p>My main concern that I&#8217;ve seen over the past year or two is how the number of users being drawn to these collab spaces are more entrepreneurial minded. How many of those users are working on tough society-related problems that can be solved with technology, given the easy lure of the tech dream of success?</p>
<p>My questions are most certainly not criticism of these collab spaces, as I find them highly beneficial to the communities they serve simply by the collaborative and innovative nature they promote. But I&#8217;m curious as to how many of them are working on problems in their communities that can be solved with technology.</p>
<p>Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/12/09/maximizing-efficiency-of-collaborative-spaces-for-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charles Leadbeater: Education innovation in the slums</title>
		<link>http://josefscarantino.com/2010/07/29/charles-leadbeater-education-innovation-in-the-slums/</link>
		<comments>http://josefscarantino.com/2010/07/29/charles-leadbeater-education-innovation-in-the-slums/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:04:41 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Notables]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/CharlesLeadbeater_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TedTalks-1609.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=892&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_education;year=2010;theme=new_on_ted_com;theme=unconventional_explanations;theme=how_we_learn;event=TEDSalon+London+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/CharlesLeadbeater_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TedTalks-1609.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=892&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=charles_leadbeater_on_education;year=2010;theme=new_on_ted_com;theme=unconventional_explanations;theme=how_we_learn;event=TEDSalon+London+2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/07/29/charles-leadbeater-education-innovation-in-the-slums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On how the Internet is changing our brains</title>
		<link>http://josefscarantino.com/2010/07/28/on-how-the-internet-is-changing-our-brains/</link>
		<comments>http://josefscarantino.com/2010/07/28/on-how-the-internet-is-changing-our-brains/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:50:04 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Notables]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=962</guid>
		<description><![CDATA[&#8220;For a long time, even when I was going to school, we were taught that the structure of the human brain was basically fixed by the time we got to our early 20s. But it&#8217;s become clear in the last few decades that in fact, even the adult human brain is quite malleable. And our [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;For a long time, even when I was going to school, we were taught that the structure of the human brain was basically fixed by the time we got to our early 20s. But it&#8217;s become clear in the last few decades that in fact, even the adult human brain is quite malleable. And our neural circuitry is kind of always in the process of adapting to circumstances and to environment and to the tools we use, particularly those for finding information and making sense of information.&#8221;&#8211;<a href="http://chronicle.com/article/Is-Technology-Making-Your/66128/">Nicholas Carr</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/07/28/on-how-the-internet-is-changing-our-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Shirky: How cognitive surplus will change the world</title>
		<link>http://josefscarantino.com/2010/07/22/clay-shirky-how-cognitive-surplus-will-change-the-world/</link>
		<comments>http://josefscarantino.com/2010/07/22/clay-shirky-how-cognitive-surplus-will-change-the-world/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:00 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[Notables]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=928</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ClayShirky_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=896&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=clay_shirky_how_cognitive_surplus_will_change_the_world;year=2010;theme=the_rise_of_collaboration;theme=not_business_as_usual;theme=new_on_ted_com;event=TED%40Cannes;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/ClayShirky_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=896&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=clay_shirky_how_cognitive_surplus_will_change_the_world;year=2010;theme=the_rise_of_collaboration;theme=not_business_as_usual;theme=new_on_ted_com;event=TED%40Cannes;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/07/22/clay-shirky-how-cognitive-surplus-will-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is coming and it&#8217;s taking no prisoners</title>
		<link>http://josefscarantino.com/2010/07/22/the-future-is-coming-and-its-taking-no-prisoners/</link>
		<comments>http://josefscarantino.com/2010/07/22/the-future-is-coming-and-its-taking-no-prisoners/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:45:45 +0000</pubDate>
		<dc:creator>Josef Scarantino</dc:creator>
				<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://josefscarantino.com/?p=932</guid>
		<description><![CDATA[Working as a Web professional, whether you are a designer, programmer, or social media specialist, one thing is certain. Only the strong evolving survive. I work in all three of those capacities both for my full-time job and as a freelancer and have seen advancements happening so fast that it is practically impossible to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Working as a Web professional, whether you are a designer, programmer, or social media specialist, one thing is certain. Only the <del datetime="2010-07-22T13:22:47+00:00">strong</del> evolving survive. I work in all three of those capacities both for my full-time job and as a freelancer and have seen advancements happening so fast that it is practically impossible to keep up, no matter how fast you work at it.</p>
<p>The future is coming at a faster pace than we can imagine. Ten years ago we thought technology was advancing fast. Now, technology is moving faster than we thought it ever would. And it shows no signs of slowing down. I chalk it up to the <a href="http://en.wikipedia.org/wiki/Technological_singularity">singularity</a>. What is the singularity? Think of the singularity as compounding interest, except that in addition to the principal balance always increasing, so is the interest rate! And the further you go along the path into the future, the faster both are increasing. Eventually, you get to a point where the speed of both are increasing so fast you can no longer predict where they will be and the lines begin to blur. You&#8217;ve reached the singularity. <a href="http://en.wikipedia.org/wiki/Ray_Kurzweil">Ray Kurzweil</a>, the brilliant man behind the singularity theory, predicts we will reach this &#8220;zenith&#8221; around 2020. Machines will become as smart as humans and progress will be moving so fast we will not be able to keep up with it. Believe in the coming singularity or not, technology isn&#8217;t waiting for anyone.</p>
<p>Back to being a Web professional&#8230;<br />
<span id="more-932"></span></p>
<p>The days are gone where a person could survive as a generalist. Now, <a href="http://freelancefolder.com/how-to-find-your-freelance-speciality/">one has to be a specialist</a> at whatever one does, and choose it wisely to avoid too much duplication with other professionals. And don&#8217;t get too comfortable in your specialty. Before you know it, everyone will be doing what you are doing and you will, once again, be forced to evolve into another specialty or sub-specialty of where you once started.</p>
<p>Think of a profession or specialty that has to do with the Web and I will show you a dead-end road to obsolescence. A one-way ticket to irrelevance. No longer can you survive doing the same thing you always did. The world of Web professionals is now diluted. The barriers to entry into most Web professions have been lowered to the point where it is harder and harder to compete and make a living.</p>
<p>I&#8217;m not complaining. After all, this is why I chose this profession. If you want excitement and aren&#8217;t afraid to work hard, being a web professional might be for you. Afraid of continual learning and 10-hour workdays and being a Web professional might not be your cup of tea.</p>
<p>The amazing thing about being a Web professional is that if you work for someone else, chances are you are either being held back technologically or dragging them screaming and kicking into the future. Consider yourself fortunate if you are freely able to pursue the advancements in your Web profession with support. This is what leads many web professionals into performing freelance work, myself included.</p>
<p>That leads me to where I am today. Now that I am beginning my graduate studies in August focusing on technology and international education, I am thinking more and more about how they will fit in with my web profession and the whole thought about technological progress. It is a hard pill to swallow, especially when your biggest fear is irrelevance in today&#8217;s world.</p>
<p>Where this will lead me, who knows. But one thing is for sure, I&#8217;m not going to stop learning and moving forward. I&#8217;m welcoming the future with open arms, even if I am kicking and screaming.</p>
<p>To close this post, allow me to repeat one of my favorite sayings that is printed on a bookmark always sitting on my desk near my monitor,</p>
<blockquote><p>&#8220;Every morning in Africa, a gazelle wakes up. It knows it must run faster than the fastest lion or it will be killed. Every morning a lion wakes up. It knows it must outrun the slowest gazelle or it will starve to death. It doesn&#8217;t matter whether you are a lion or a gazelle&#8230; when the sun comes up, you&#8217;d better be running.&#8221;</p></blockquote>
<p>BTW, if you need any web work done, <a href="/contact/">email me</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://josefscarantino.com/2010/07/22/the-future-is-coming-and-its-taking-no-prisoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

